top of page
Product search
PRODUCT | SKU | CAT | SUB CAT | HEIGHT mm | DIAM EXT mm | DIAM INT mm | MAX PRES (PSI) | MAX TEMP (°C) | MIN TEMP (°C) |
|---|---|---|---|---|---|---|---|---|---|
BTR4-048 | 4-3/4 | 4-7/8 | .049 | 1/16 | |||||
BTR4-049 | 5 | 5-1/8 | .049 | 1/16 | |||||
BTR4-050 | 5-1/4 | 5-3/8 | .049 | 1/16 | |||||
BTR4-102 | 1/16 | 1/4 | .053 | 3/32 | |||||
BTR4-103 | 3/32 | 9/32 | .053 | 3/32 | |||||
BTR4-104 | 1/8 | 5/16 | .053 | 3/32 | |||||
BTR4-105 | 5/32 | 11/32 | .053 | 3/32 | |||||
BTR4-106 | 3/16 | 3/8 | .053 | 3/32 | |||||
BTR4-107 | 7/32 | 13/32 | .053 | 3/32 | |||||
BTR4-108 | 1/4 | 7/16 | .053 | 3/32 | |||||
BTR4-109 | 5/16 | 1/2 | .053 | 3/32 | |||||
BTR4-110 | 3/8 | 9/16 | .053 | 3/32 | |||||
BTR4-111 | 7/16 | 5/8 | .053 | 3/32 | |||||
BTR4-112 | 1/2 | 11/16 | .053 | 3/32 | |||||
BTR4-113 | 9/16 | 3/4 | .053 | 3/32 | |||||
BTR4-114 | 5/8 | 113/16 | .053 | 3/32 | |||||
BTR4-115 | 11/16 | 7/8 | .053 | 3/32 | |||||
BTR4-116 | 3/4 | 15/16 | .053 | 3/32 | |||||
BTR4-117 | 13/16 | 1 | .053 | 3/32 | |||||
BTR4-118 | 7/8 | 1-1/16 | .053 | 3/32 |
bottom of page
